Stats

Name GP G A PTS PIM GPG APG PPG
Rocky Breckterfield 40 46 18 64 36 1.15 0.45 1.60
Jack Thompson 41 18 18 36 18 0.44 0.44 0.88
Hugo Dockter 40 18 15 33 12 0.45 0.38 0.83
Max Shull 42 18 14 32 2 0.43 0.33 0.76
Victor Han 42 5 16 21 8 0.12 0.38 0.50
Kieran Garver 42 10 7 17 94 0.24 0.17 0.40
Luke Bacon 41 4 13 17 0 0.10 0.32 0.41
Mason Park 39 5 11 16 10 0.13 0.28 0.41
Carter Connachan 35 8 7 15 8 0.23 0.20 0.43
Ryan Latham 35 6 9 15 22 0.17 0.26 0.43
Riley Breckterfield 40 3 11 14 14 0.08 0.28 0.35
Nate Anderson 42 1 13 14 20 0.02 0.31 0.33
Aiden Kolter 42 4 7 11 32 0.10 0.17 0.26
Spencer Han 42 2 5 7 12 0.05 0.12 0.17
Liam Graham 42 0 7 7 0 0.00 0.17 0.17
Dylan Steele 33 1 3 4 14 0.03 0.09 0.12

Recent Posts

Week 8 - Puck Possession

The games this weekend, while frustrating, were a great learning experience. The team is a great team and play extremely well as a team. They are not afraid ...

Week 6 - Mental Toughness

The past weekend games had some ups and downs. The first game, we held our own for parts of that game but were ultimately beat by lost focus. Small mistakes ...

Week 5 - Physicality and Compete

The first game of the weekend had a less than desirable outcome, but it was clear that our opponent was more physical and wanted that game more than we did. ...

Week 2 - Angling & Triangles

Tiering was fun! Some close games, and a lot of things to work on. This week’s practices will put an emphasis on using good angling to direct opponents to ar...

Week 1 - Tiering

First week of practices leading into tiering this weekend. Bring your best attitude and effort!